| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of August 26, 2010 | View Rate Details | First Peoples Bank | Savings Account |
0.15% As of August 27, 2010 | View Rate Details | First Choice Credit Union | Savings Account |
0.10% As of August 27, 2010 | View Rate Details | Seacoast National Bank | Savings Account |
0.10% As of August 25, 2010 | View Rate Details | Grand Bank & Trust of Florida | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

